|
|||||
|
|
|||||
|
|
| PRODUCT | PART No. | PART DESCRIPTION |
PRICE IN US DOLLARS |
|---|---|---|---|
![]() ALUMINUM COUPLERS Sprung or Solid |
22120 | COUPLERS ALUMINUM SPRUNG KIT | (PAIR) $40.00 |
| 22110 | COUPLERS ALUMINUM SOLID KIT | (PAIR) $40.00 | |
| 12120 | COUPLERS ALUMINUM SPRUNG RTR | (PAIR) $60.00 | |
| 12110 | COUPLERS ALUMINUM SOLID RTR | (PAIR) $60.00 | |
![]() BRONZE COUPLERS Sprung or solid |
22220 | COUPLERS BRONZE SPRUNG KIT | (PAIR) $65.00 |
| 22210 | COUPLERS BRONZE SOLID KIT | (PAIR) $72.00 | |
| 12220 | COUPLERS BRONZE SPRUNG RTR | (PAIR) $85.00 | |
| 12210 | COUPLERS BRONZE SOLID RTR | (PAIR) $92.00 | |
| COUPLERS & KNUCKLE PARTS | 41143 | ALUMINUM KNUCKLE CASTING | $3.00 |
| 22130 | ALUMINUM KNUCKLE MACHINED | $6.00 | |
| 42107 | BRONZE KNUCKLE CASTING | $4.00 | |
| 22230 | BRONZE KNUCKLE MACHINED | $7.00 | |
| 41108 | STANDARD COUPLER POCKET | (PAIR) $17.00 | |
| 22300 | WIDE COUPLER POCKET | (PAIR) $35.00 | |
| 47211 | RTR COUPLER PIN | $6.00 | |
| 34901 | RTR COUPLER PIVIT ASSEMBLY | $7.00 |
| PRODUCTS | PART No. | DESCRIPTION | PRICE IN US DOLLARS |
|---|---|---|---|
| FREIGHT AND PASSENGER TRUCKS RTR, KITS AND PARTS.
|
21110 | ALUMINUM. GOULD KIT | (PAIR) $245.00 |
| 11110 | ALUMINUM. GOULD RTR | (PAIR) $430.00 | |
| 21140 | IRON GOULD KIT | (PAIR) $245.00 | |
| 11140 | IRON GOULD RTR | (PAIR) $430.00 | |
| 21120 | ALUMINUM. ARCHBAR KIT | (PAIR) $245.00 | |
| 11120 | ALUMINUM. ARCHBAR RTR | (PAIR) $430.00 | |
| 21130 | ALUMINUM. ROLLERBEARING KIT | (PAIR) $245.00 | |
| 11130 | ALUMINUM. ROLLERBEARING RTR | (PAIR) $430.00 | |
| 21610 | ALUMINUM. COMMONWEALTH KIT | (PAIR) $360.00 | |
| 11610 | ALUMINUM. COMMONWEALTH RTR | (PAIR) $635.00 | |
| 23403 | COMMONWEALTH POWERED TRUCKS | (PAIR) $1270.00 | |
| 13403 | COMMONWEALTH POWERED TRUCKS RTR | (PAIR) $2000.00 | |
| 21320 | TOYBOX CABOOSE KIT | $145.00 | |
| 11320 | TOYBOX CABOOSE RTR | $345.00 | |
| 21310 | PEDESTAL AND JOURNAL BOX KIT | $135.00 | |
| 11310 | PEDESTAL AND JOURNAL BOX RTR | $295.00 | |
| 21311 | P AND J CAST ONLY KIT (NO WHEELS/AXLES/BRG.) |
$75.00 | |
| 11311 | P & J CAST ONLY - RTR (NO WHEELS/AXLES/BRG.) |
$175.00 | |
| 21210 | MODERN PASSENGER CAR KIT | $625.00 | |
| 21211 | MODERN PASSENGER CAR KIT FRAMES MACHINED AND WELDED |
CALL | |
| 11210 | MODERN PASSENGER CAR - ASSEMBLED RTR | $1205.00 | |
| 21220 | MODERN PASSENGER CAR POWER TRUCK KIT | $1520.00 | |
| 11220 | MODERN PASSENGER CAR POWER TRUCK RTR | $2550.00 | |
| 21213 | OLD STYLE JACKSON AND SHARP PASSENGER TRUCKS KIT | $790.00 | |
| 11213 | OLD STYLE JACKSON AND SHARP PASSENGER TRUCKS RTR | $1195.00 | |
| 11214 | Jackson & Sharp Style Passenger Car Power Truck Circa 1880: All axles powered by four brush 1/3 HP 3000 RPM permanent magnet motors. Each motor is geared to an axle through an enclosed gear box. (Less leaf springs casting) Anti-Rotation Bracket $40 ea. |
(PAIR) $2520.00 | |
| 21214 | J&S Power Truck kit
(Less leaf springs casting) |
(PAIR) $1665.00 | |
| 91003 | TRUCK KITS WITH FLAT BACK WHEELS AVAILABLE RTR (4 axles, 8 wheels, 8 bearings) |
$160.00 | |
| 91004 | P & J KIT AVAILABLE WITH RTR WHEEL /AXLE ASSEMBLY (1 axle, 2 wheels, 2 bearings) |
$70.00
|
|
| WHEELS | 43106 | FLAT BACK (ACTUAL SIZE 4 1/8, SCALE SIZE 33") | $14.00 |
| 43206 | FLAT BACK (MACHINED) (ACTUAL SIZE 4 1/8, SCALE SIZE 33") | $24.00 | |
| 43102 | MODERN (ACTUAL SIZE 4 1/8, SCALE SIZE 33") | $11.00 | |
| 43103 | MODERN (ACTUAL SIZE 4 1/2, SCALE SIZE 36") | $13.00 | |
| 41101 | ALUM FLUTED BACK(ACTUAL SIZE 4 1/8, SCALE SIZE 33") | $11.00 | |
| AXLES | 47108 | AXLES (ACTUAL SIZE 5/8 X 10 1/2) | $2.00 |
| 47208 | AXLES FOR 43106 (MACHINED) | $8.00 | |
| 47110 | AXLES FOR 41101 (MACHINED) | $8.00 | |
| 91001 | TAPPED HOLE FOR 1/4-20 SET SCREW-EA. | $10.00 | |
| 91002 | BROACHED KEYWAY-EA | $10.00 | |
| WHEELS AND AXEL | 91005 | MACHINED AND ASSEMBLED FREIGHT TRUCK 1-AXLE, 2-WHEELS, AND BEARINGS |
$65.00 |
| WHEEL AND AXLE GAUGES | 57207 | WHEEL AND AXLE GAUGE - 7 1/2 | $12.00 |
| 57208 | WHEEL AND AXLE GAUGE - 7 1/4 | $12.00 |
| PRODUCT | PART No. | DESCRIPTION | PRICE IN US DOLLARS |
|---|---|---|---|
![]() VACUUM BRAKE |
27810 | VACUUM BRAKE KIT | $150.00 |
| 17810 | VACUUM BRAKES RTR 7 1/2" GAUGE |
$210.00 | |
| 17811 | VACUUM BRAKES RTR 7 1/4" GAUGE |
$210.00 | |
| VACCUM COMPONENTS | 27812 | VACUUM PUMP KIT WITH VALVE | $270.00 |
| 27813 | VACUUM PUMP KIT WITH VALVE AND FOOT CONTROL | $300.00 | |
| 27814 | VACUUM PUMP KIT WITH VALVE AND HAND CONTROL | $310.00 | |
| AIR BRAKES
STRAIGHT or AUTOMATIC |
27710 | STRAIGHT AIR BRAKE KIT | $175.00 |
| 17710 | STRAIGHT AIR BRAKE RTR 7 1/2" GAUGE |
$225.00 | |
| 17711 | STRAIGHT AIR BRAKE RTR 7 1/4"GAUGE |
$225.00 | |
| 27720 | AUTOMATIC AIR BRAKE KIT | $235.00 | |
| 17720 | AUTOMATIC AIR BRAKE RTR 7 1/2"GAUGE |
$285.00 | |
| 17721 | AUTOMATIC AIR BRAKE RTR 7 1/4"GAUGE |
$285.00 | |
| BRAKE INSTALLATION | 84001 | TRUCK INSTALLATION - ALL TYPES | $30.00 |
| 84002 | TRUCK AND CAR INSTALLATION STRAIGHT AIR OR VACUUM BRAKES | $75.00 | |
| 84007 | TRUCK AND CAR INSTALLATION AUTOMATIC AIR BRAKES | $150.00 | |
| BRAKE COMPONENTS | 56432 | PRESSURE REGULAR - MANUAL (FOR MODULATING TRAIN LINE PRESSURE) | $26.00 |
| 56436 | QUICK CONNECT ASSEMBLY | $7.00 | |
| 56439 | TOGGLE VALVE (ON OFF) | $17.00 | |
| 56440 | PRESSURE REGULATOR | $25.00 | |
| 56443 | 12 VOLT ELECTRIC VALVE (NORMALLY CLOSED) | $30.00 | |
| 56403 | URETHANE TUBING (PER FOOT) | $0.75 | |
| 56418 | 200 PSI GAUGE | $16.00 | |
| 56422 | FITTING - 1/8 PIPE x 1/8 HOSE | $2.50 | |
| 41226 | BRAKE SHOES - 9 ON A RING - FOR 4 1/18" DIA. WHEELS | $16.00 | |
| 41216 | RTR BRAKE SHOE RTR | $2.50 | |
| 56437 | STRAIGHT AIR CYLINDER | $34.00 | |
| 56442 | AUTO AIR CYLINDER | $37.00 | |
| 56406 | HOSE FITTING | $1.00 | |
| 56448 | VACUUM CYLINDER | $40.00 | |
| SPRINGS 50% DEFLECTION | 55203 | SPRING 5/8 X 1 (FORCE 30 LB, LENGTH 13/16, SPRING RATE 126 LB/IN.) | $2.30 |
| 55202 | SPRING 5/8 X 1 3/8 (FORCE 42 LB, LENGTH 1 1/32, SPRING RATE 123 LB/IN.) | $1.50 | |
| 55201 | SPRING 5/8 X 1 5/8 (FORCE 47 LB, LENGTH 1 5/16, SPRING RATE 138 LB/IN.) | $2.50 |
|
|
Locomotives |
| Rolling stock | |
| Couplers, Trucks, Wheels, & Brakes | |
| Locomotive and Car Parts | |
| Rail and Track Supplies | |
| Tools and other Components |
![]() |
For more details on products download our current physical catalog in a Adobe Acrobat PDF file click here. |
© Copyright 2002 - 2008 Cannonball Ltd. . All rights reserved.